KSL Galvanised Tube
| KSL Galvanised Tube | ||
|---|---|---|
| Product Code | Size(m) | Net Wt(kg) |
| KGT-05 | 0.5 | 1.90 |
| KGT-10 | 1.0 | 3.80 |
| KGT-15 | 1.5 | 5.70 |
| KGT-20 | 2.0 | 7.60 |
| KGT-25 | 2.5 | 9.50 |
| KGT-30 | 3.0 | 11.40 |
| KGT-35 | 3.5 | 13.30 |
| KGT-40 | 4.0 | 15.20 |
| KGT-45 | 4.5 | 17.10 |
| KGT-50 | 5.0 | 19.00 |
| KGT-55 | 5.5 | 20.90 |
| KGT-60 | 6.0 | 22.80 |
| KGT-65 | 6.5 | 24.70 |





